Live·Jan 21, 2023

111/2
20.1 overs
India
WONVS
India won by 8 wickets (with 179 balls remaining)
108/10
34.3 overs
New Zealand


India
111/2
20.1 ov
WONVS
New Zealand

108/10
34.3 ov
India won by 8 wickets (with 179 balls remaining)
New Zealand — 1st Innings108/10 (34.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Mohammed Shami | 0 | 5 | 0 | 0 | 0 |
c Shubman Gill b Mohammed Siraj | 2 | 20 | 0 | 0 | 10 |
c & b Hardik Pandya | 7 | 16 | 1 | 0 | 44 |
c & b Mohammed Shami | 1 | 3 | 0 | 0 | 33 |
c Shubman Gill b Shardul Thakur | 1 | 17 | 0 | 0 | 6 |
c & b Washington Sundar | 36 | 52 | 5 | 0 | 69 |
c Ishan Kishan b Mohammed Shami | 22 | 30 | 4 | 0 | 73 |
b Hardik Pandya | 27 | 39 | 3 | 0 | 69 |
not out | 2 | 9 | 0 | 0 | 22 |
c & b Washington Sundar | 1 | 9 | 0 | 0 | 11 |
lbw b Kuldeep Yadav | 2 | 7 | 0 | 0 | 29 |
| Extras | - | ||||
| Total | 108 (34.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 6 | 1 | 18 | 3 | 3.00 |
| Mohammed Siraj | 6 | 1 | 10 | 1 | 1.67 |
| Shardul Thakur | 6 | 1 | 26 | 1 | 4.33 |
| Hardik Pandya | 6 | 3 | 16 | 2 | 2.67 |
| Kuldeep Yadav | 7.3 | 0 | 29 | 1 | 3.97 |
| Washington Sundar | 3 | 1 | 7 | 2 | 2.33 |
Fall of Wickets
Partnerships