Live·Jan 18, 2023

349/8
50 overs
India
WONVS
India won by 12 runs
337/10
49.2 overs
New Zealand


India
349/8
50 ov
WONVS
New Zealand

337/10
49.2 ov
India won by 12 runs
New Zealand — 1st Innings337/10 (49.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Shardul Thakur | 40 | 40 | 7 | 1 | 100 |
c Kuldeep Yadav b Mohammed Siraj | 10 | 16 | 2 | 0 | 63 |
b Kuldeep Yadav | 18 | 31 | 3 | 0 | 58 |
lbw b Kuldeep Yadav | 9 | 11 | 0 | 0 | 82 |
c Washington Sundar b Mohammed Siraj | 24 | 46 | 3 | 0 | 52 |
b Mohammed Shami | 11 | 20 | 0 | 1 | 55 |
lbw b Shardul Thakur | 140 | 78 | 12 | 10 | 179 |
c Suryakumar Yadav b Mohammed Siraj | 57 | 45 | 7 | 1 | 127 |
b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
c Shubman Gill b Hardik Pandya | 8 | 7 | 1 | 0 | 114 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 337 (49.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 10 | 1 | 69 | 1 | 6.90 |
| Mohammed Siraj | 10 | 2 | 46 | 4 | 4.60 |
| Hardik Pandya | 7 | 0 | 70 | 1 | 10.00 |
| Kuldeep Yadav | 8 | 1 | 43 | 2 | 5.38 |
| Shardul Thakur | 7.2 | 0 | 54 | 2 | 7.50 |
| Washington Sundar | 7 | 0 | 50 | 0 | 7.14 |
Fall of Wickets
Partnerships