Live·Jul 2, 2023

107/2
14.3 overs
Hampshire
WONVS
Hampshire won by 8 wickets (with 33 balls remaining)
105/10
19.3 overs
Gloucestershire


Hampshire
107/2
14.3 ov
WONVS
Gloucestershire

105/10
19.3 ov
Hampshire won by 8 wickets (with 33 balls remaining)
Gloucestershire — 1st Innings105/10 (19.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ben McDermott b John Turner | 6 | 9 | 1 | 0 | 67 |
c Nathan Ellis b Benny Howell | 26 | 19 | 2 | 1 | 137 |
c James Fuller b Chris Wood | 6 | 5 | 1 | 0 | 120 |
c Liam Dawson b Benny Howell | 9 | 18 | 0 | 0 | 50 |
c James Vince b Nathan Ellis | 9 | 10 | 1 | 0 | 90 |
b Liam Dawson | 8 | 10 | 1 | 0 | 80 |
b John Turner | 4 | 8 | 0 | 0 | 50 |
b John Turner | 6 | 9 | 0 | 0 | 67 |
c James Fuller b Chris Wood | 7 | 7 | 0 | 0 | 100 |
c Liam Dawson b Chris Wood | 11 | 17 | 0 | 0 | 65 |
not out | 8 | 5 | 1 | 0 | 160 |
| Extras | - | ||||
| Total | 105 (19.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Wood | 3.3 | 0 | 18 | 3 | 5.45 |
| John Turner | 4 | 0 | 15 | 3 | 3.75 |
| James Fuller | 1 | 0 | 9 | 0 | 9.00 |
| Nathan Ellis | 4 | 0 | 22 | 1 | 5.50 |
| Liam Dawson | 4 | 0 | 20 | 1 | 5.00 |
| Benny Howell | 3 | 0 | 18 | 2 | 6.00 |
Fall of Wickets
Partnerships
Jack Taylor 6(9)&Zafar Gohar 4(8)
10(14b)