Live·Jul 1, 2023

160/9
20 overs
Sussex
VS
Gloucestershire won by 5 wickets (with 19 balls remaining)
165/5
16.5 overs
WON
Gloucestershire


Sussex
160/9
20 ov
VS
Gloucestershire

165/5
16.5 ov
WONGloucestershire won by 5 wickets (with 19 balls remaining)
Gloucestershire — 1st Innings165/5 (16.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Aristides Karvelas | 14 | 10 | 2 | 1 | 140 |
c & b Nathan McAndrew | 30 | 14 | 4 | 1 | 214 |
b Fynn Hudson-Prentice | 34 | 31 | 4 | 1 | 110 |
lbw b Nathan McAndrew | 0 | 2 | 0 | 0 | 0 |
not out | 23 | 20 | 3 | 0 | 115 |
lbw b Shadab Khan | 22 | 14 | 4 | 0 | 157 |
not out | 26 | 10 | 5 | 1 | 260 |
| Extras | - | ||||
| Total | 165 (16.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bradley Currie | 2 | 0 | 19 | 0 | 9.50 |
| Aristides Karvelas | 2 | 0 | 26 | 1 | 13.00 |
| Nathan McAndrew | 2.5 | 0 | 31 | 2 | 12.40 |
| Tymal Mills | 3 | 0 | 25 | 0 | 8.33 |
| Shadab Khan | 4 | 0 | 37 | 1 | 9.25 |
| Ravi Bopara | 0.5 | 0 | 6 | 0 | 12.00 |
| Fynn Hudson-Prentice | 1 | 0 | 9 | 1 | 9.00 |
| Harrison Ward | 1.1 | 0 | 11 | 0 | 10.00 |
Fall of Wickets
Partnerships