Live·Jun 9, 2023

180/4
19.3 overs
Kent
WONVS
Kent won by 6 wickets (with 3 balls remaining)
177/7
20 overs
Hampshire


Kent
180/4
19.3 ov
WONVS
Hampshire

177/7
20 ov
Kent won by 6 wickets (with 3 balls remaining)
Hampshire — 1st Innings177/7 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tawanda Muyeye b Grant Stewart | 57 | 30 | 7 | 2 | 190 |
b Frederick Klaassen | 0 | 1 | 0 | 0 | 0 |
b Frederick Klaassen | 6 | 5 | 1 | 0 | 120 |
c Grant Stewart b Kane Richardson | 67 | 50 | 7 | 1 | 134 |
c Kane Richardson b Grant Stewart | 11 | 12 | 0 | 1 | 92 |
c Jordan Cox b Michael Hogan | 4 | 5 | 0 | 0 | 80 |
not out | 25 | 17 | 2 | 1 | 147 |
run out | 0 | 0 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 177 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Frederick Klaassen | 4 | 0 | 31 | 2 | 7.75 |
| Michael Hogan | 4 | 0 | 33 | 1 | 8.25 |
| Kane Richardson | 4 | 0 | 31 | 1 | 7.75 |
| Grant Stewart | 4 | 0 | 39 | 2 | 9.75 |
| George Linde | 3 | 0 | 30 | 0 | 10.00 |
| Joe Denly | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Partnerships