Match Completed·Sep 26, 2023

210/8
55.2 overs
Nottinghamshire
WONVS
Nottinghamshire won by 2 wickets
224/6
39 overs
Middlesex


Nottinghamshire
210/8
55.2 ov
WONVS
Middlesex

224/6
39 ov
Nottinghamshire won by 2 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SUR | 13 | 8 | 1 | +0.000 | 160 | |
| 2 | ESS | 13 | 7 | 2 | +0.000 | 144 | |
| 3 | HAM | 13 | 7 | 4 | +0.000 | 128 | |
| 4 | LAN | 13 | 3 | 1 | +0.000 | 120 | |
| 5 | WAR | 13 | 6 | 4 | +0.000 | 120 | |
| 6 | NOT | 13 | 3 | 4 | +0.000 | 96 | |
| 7 | SOM | 13 | 3 | 4 | +0.000 | 96 | |
| 8 | MID | 13 | 3 | 8 | +0.000 | 64 | |
| 9 | KEN | 13 | 2 | 7 | +0.000 | 64 | |
| 10 | NOR | 13 | 1 | 8 | +0.000 | 48 |
Top 4 qualify for playoffs









