Match Completed·Jun 25, 2023

419/10
137.3 overs
Hampshire
WONVS
Hampshire won by an innings and 61 runs
208/10
70.4 overs
Middlesex


Hampshire
419/10
137.3 ov
WONVS
Middlesex

208/10
70.4 ov
Hampshire won by an innings and 61 runs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SUR | 13 | 8 | 1 | +0.000 | 160 | |
| 2 | ESS | 13 | 7 | 2 | +0.000 | 144 | |
| 3 | HAM | 13 | 7 | 4 | +0.000 | 128 | |
| 4 | LAN | 13 | 3 | 1 | +0.000 | 120 | |
| 5 | WAR | 13 | 6 | 4 | +0.000 | 120 | |
| 6 | NOT | 13 | 3 | 4 | +0.000 | 96 | |
| 7 | SOM | 13 | 3 | 4 | +0.000 | 96 | |
| 8 | MID | 13 | 3 | 8 | +0.000 | 64 | |
| 9 | KEN | 13 | 2 | 7 | +0.000 | 64 | |
| 10 | NOR | 13 | 1 | 8 | +0.000 | 48 |
Top 4 qualify for playoffs









