Match Completed·Dec 10, 2022

98/2
16.2 overs
Matabeleland Tuskers
WONVS
Matabeleland Tuskers won by 8 wickets
313/10
90.4 overs
Mid West Rhinos


Matabeleland Tuskers
98/2
16.2 ov
WONVS
Mid West Rhinos

313/10
90.4 ov
Matabeleland Tuskers won by 8 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ME | 6 | 3 | 1 | +0.000 | 40 | |
| 2 | MWR | 6 | 2 | 2 | +0.000 | 30 | |
| 3 | MT | 6 | 1 | 1 | +0.000 | 30 | |
| 4 | MT | 5 | 2 | 2 | +0.000 | 25 | |
| 5 | SR | 5 | 1 | 3 | +0.000 | 15 |
Top 4 qualify for playoffs




