Live·Dec 9, 2022

74/7
8.4 overs
Ripoll Warriors
WONVS
Ripoll Warriors won by 3 wickets (with 8 balls remaining)
73/9
10 overs
Ali Youngstars


Ripoll Warriors
74/7
8.4 ov
WONVS
Ali Youngstars

73/9
10 ov
Ripoll Warriors won by 3 wickets (with 8 balls remaining)
Ali Youngstars — 1st Innings73/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Prince Dhiman b Aqtadar Khan | 1 | 2 | 0 | 0 | 50 |
c Mirza Asim Maqbool b Muhammad Nazim | 4 | 4 | 1 | 0 | 100 |
c & b Prince Dhiman | 5 | 9 | 0 | 0 | 56 |
b Muhammad Nazim | 2 | 5 | 0 | 0 | 40 |
c & b Prince Dhiman | 15 | 9 | 1 | 1 | 167 |
c & b Saqib Javed | 13 | 11 | 0 | 1 | 118 |
c Waqar Iqbal Khan b Aqtadar Khan | 10 | 6 | 2 | 0 | 167 |
c Prince Dhiman b Saqib Javed | 17 | 11 | 1 | 2 | 155 |
run out (Saqib Javed) | 3 | 5 | 0 | 0 | 60 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 73 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammad Nazim | 2 | 0 | 7 | 2 | 3.50 |
| Aqtadar Khan | 2 | 0 | 18 | 2 | 9.00 |
| Waqar Iqbal Khan | 2 | 0 | 23 | 0 | 11.50 |
| Prince Dhiman | 2 | 0 | 7 | 2 | 3.50 |
| Saqib Javed | 2 | 0 | 18 | 2 | 9.00 |
Fall of Wickets
Partnerships