Live·Nov 22, 2022

111/3
9 overs
Badalona Shaheen CC
WONVS
Badalona Shaheen CC won by 7 wickets (With 6 balls remaining)
107/2
10 overs
Bangladesh Kings CC


Badalona Shaheen CC
111/3
9 ov
WONVS
Bangladesh Kings CC

107/2
10 ov
Badalona Shaheen CC won by 7 wickets (With 6 balls remaining)
Bangladesh Kings CC — 1st Innings107/2 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sami Ur Rehman | 22 | 14 | 3 | 1 | 157 |
b Jahangir Hassan | 62 | 27 | 5 | 5 | 230 |
not out | 13 | 17 | 0 | 0 | 76 |
not out | 3 | 2 | 0 | 0 | 150 |
| Extras | - | ||||
| Total | 107 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malik Mati Ur Rehman | 2 | 0 | 20 | 0 | 10.00 |
| Sami Ur Rehman | 2 | 0 | 14 | 1 | 7.00 |
| Farrukh Sohail | 2 | 0 | 12 | 0 | 6.00 |
| Muhammad Uneeb Shah | 2 | 0 | 33 | 0 | 16.50 |
| Jahangir Hassan | 2 | 0 | 26 | 1 | 13.00 |
Fall of Wickets
Partnerships