Live·Nov 16, 2022

229/2
10 overs
Badalona Shaheen CC
WONVS
Badalona Shaheen CC won by 55 runs
174/1
10 overs
Men In Blue CC


Badalona Shaheen CC
229/2
10 ov
WONVS
Men In Blue CC

174/1
10 ov
Badalona Shaheen CC won by 55 runs
Men In Blue CC — 1st Innings174/1 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Khizar Ali b Muhammad Uneeb Shah | 24 | 14 | 4 | 1 | 171 |
not out | 52 | 28 | 4 | 3 | 186 |
not out | 82 | 25 | 0 | 11 | 328 |
| Extras | - | ||||
| Total | 174 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sami Ur Rehman | 2 | 0 | 32 | 0 | 16.00 |
| Farrukh Sohail | 2 | 0 | 30 | 0 | 15.00 |
| Dilawar Khan | 2 | 0 | 28 | 0 | 14.00 |
| Muhammad Uneeb Shah | 2 | 0 | 27 | 1 | 13.50 |
| Adeel Abbas | 1 | 0 | 12 | 0 | 12.00 |
| Sajawal Khan | 0.1 | 0 | 28 | 0 | 280.00 |
| Malik Mati Ur Rehman | 0.5 | 0 | 17 | 0 | 34.00 |
Fall of Wickets
Partnerships