Live·Nov 16, 2022

163/2
9 overs
Badalona Shaheen CC
WONVS
Badalona Shaheen CC won by 8 wickets (with 6 balls remaining)
161/3
10 overs
Men In Blue CC


Badalona Shaheen CC
163/2
9 ov
WONVS
Men In Blue CC

161/3
10 ov
Badalona Shaheen CC won by 8 wickets (with 6 balls remaining)
Men In Blue CC — 1st Innings161/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sami Ur Rehman | 13 | 8 | 0 | 2 | 163 |
b Dilawar Khan | 9 | 8 | 1 | 0 | 113 |
c Farrukh Sohail b Adeel Abbas | 36 | 15 | 2 | 4 | 240 |
not out | 13 | 10 | 0 | 1 | 130 |
not out | 71 | 20 | 3 | 9 | 355 |
| Extras | - | ||||
| Total | 161 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malik Mati Ur Rehman | 2 | 0 | 25 | 0 | 12.50 |
| Sami Ur Rehman | 1 | 0 | 16 | 1 | 16.00 |
| Adeel Abbas | 2 | 0 | 30 | 1 | 15.00 |
| Dilawar Khan | 2 | 0 | 29 | 1 | 14.50 |
| Jahangir Hassan | 2 | 0 | 48 | 0 | 24.00 |
| Farrukh Sohail | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Partnerships