Live·Nov 9, 2022

226/5
47.1 overs
Pakistan W
WONVS
Pakistan W won by 5 wickets (with 17 balls remaining)
225/10
49.5 overs
Ireland W


Pakistan W
226/5
47.1 ov
WONVS
Ireland W

225/10
49.5 ov
Pakistan W won by 5 wickets (with 17 balls remaining)
Ireland W — 1st Innings225/10 (49.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
st Sidra Nawaz b Umme Hani | 65 | 94 | 6 | 0 | 69 |
c Sidra Nawaz b Ghulam Fatima | 39 | 67 | 3 | 0 | 58 |
st Sidra Nawaz b Ghulam Fatima | 41 | 43 | 7 | 0 | 95 |
b Ghulam Fatima | 8 | 14 | 0 | 0 | 57 |
st Sidra Nawaz b Ghulam Fatima | 18 | 22 | 0 | 0 | 82 |
c Aliya Riaz b Ghulam Fatima | 28 | 28 | 4 | 0 | 100 |
b Nashra Sandhu | 4 | 8 | 0 | 0 | 50 |
c Fatima Sana b Nashra Sandhu | 6 | 11 | 0 | 0 | 55 |
b Fatima Sana | 10 | 7 | 1 | 0 | 143 |
run out (Nashra Sandhu) | 0 | 2 | 0 | 0 | 0 |
not out | 1 | 3 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 225 (49.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fatima Sana | 9.5 | 0 | 61 | 1 | 6.42 |
| Umme Hani | 10 | 1 | 48 | 1 | 4.80 |
| Nashra Sandhu | 10 | 0 | 40 | 2 | 4.00 |
| Aliya Riaz | 5 | 0 | 26 | 0 | 5.20 |
| Ghulam Fatima | 10 | 1 | 34 | 5 | 3.40 |
| Omaima Sohail | 5 | 0 | 16 | 0 | 3.20 |
Fall of Wickets
Partnerships
Leah Paul 65(94)&Gaby Lewis 39(67)
84(129b)