Live·Nov 6, 2022

195/1
32.4 overs
Pakistan W
WONVS
Pakistan W won by 9 wickets (with 104 balls remaining)
194/10
47.2 overs
Ireland W


Pakistan W
195/1
32.4 ov
WONVS
Ireland W

194/10
47.2 ov
Pakistan W won by 9 wickets (with 104 balls remaining)
Ireland W — 1st Innings194/10 (47.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Fatima Sana | 0 | 2 | 0 | 0 | 0 |
c Bismah Maroof b Nashra Sandhu | 30 | 35 | 4 | 0 | 86 |
run out | 4 | 13 | 0 | 0 | 31 |
c & b Ghulam Fatima | 28 | 53 | 2 | 0 | 53 |
c Aliya Riaz b Ghulam Fatima | 24 | 35 | 2 | 1 | 69 |
lbw b Nashra Sandhu | 23 | 22 | 3 | 0 | 105 |
c & b Ghulam Fatima | 35 | 57 | 2 | 0 | 61 |
c & b Nashra Sandhu | 0 | 1 | 0 | 0 | 0 |
run out | 34 | 45 | 3 | 0 | 76 |
b Fatima Sana | 6 | 20 | 1 | 0 | 30 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 194 (47.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fatima Sana | 8.2 | 1 | 26 | 2 | 3.17 |
| Kainat Imtiaz | 6 | 0 | 35 | 0 | 5.83 |
| Aliya Riaz | 5 | 0 | 25 | 0 | 5.00 |
| Nashra Sandhu | 10 | 0 | 41 | 3 | 4.10 |
| Nida Dar | 8 | 0 | 32 | 0 | 4.00 |
| Ghulam Fatima | 10 | 1 | 32 | 3 | 3.20 |
Fall of Wickets
Partnerships