Live·Nov 4, 2022

335/3
50 overs
Pakistan W
WONVS
Pakistan W won by 128 runs
207/10
49.3 overs
Ireland W


Pakistan W
335/3
50 ov
WONVS
Ireland W

207/10
49.3 ov
Pakistan W won by 128 runs
Ireland W — 1st Innings207/10 (49.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Fatima Sana | 2 | 9 | 0 | 0 | 22 |
c Ghulam Fatima b Kainat Imtiaz | 15 | 27 | 2 | 0 | 56 |
st b Nashra Sandhu | 8 | 18 | 1 | 0 | 44 |
b Nida Dar | 69 | 92 | 6 | 0 | 75 |
c Sadaf Shamas b Nida Dar | 29 | 45 | 2 | 0 | 64 |
lbw b Fatima Sana | 9 | 15 | 2 | 0 | 60 |
c & b Nashra Sandhu | 19 | 28 | 0 | 0 | 68 |
not out | 22 | 29 | 2 | 0 | 76 |
run out | 12 | 13 | 1 | 0 | 92 |
c & b Aliya Riaz | 9 | 19 | 0 | 0 | 47 |
c Aliya Riaz b Nida Dar | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 207 (49.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fatima Sana | 7 | 0 | 24 | 2 | 3.43 |
| Kainat Imtiaz | 7 | 0 | 34 | 1 | 4.86 |
| Nashra Sandhu | 10 | 0 | 40 | 2 | 4.00 |
| Ghulam Fatima | 10 | 0 | 40 | 0 | 4.00 |
| Aliya Riaz | 6 | 0 | 33 | 1 | 5.50 |
| Nida Dar | 9.3 | 0 | 34 | 3 | 3.66 |
Fall of Wickets
Partnerships
Leah Paul 2(9)&Gaby Lewis 15(27)
22(39b)