Live·May 7, 2023

252/10
46.1 overs
Pakistan
VS
New Zealand won by 47 runs
299/10
49.3 overs
WON
New Zealand


Pakistan
252/10
46.1 ov
VS
New Zealand

299/10
49.3 ov
WONNew Zealand won by 47 runs
New Zealand — 1st Innings299/10 (49.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Rizwan b Shadab Khan | 87 | 91 | 8 | 2 | 96 |
c Fakhar Zaman b Mohammad Wasim Jr | 15 | 22 | 2 | 0 | 68 |
c Mohammad Rizwan b Usama Mir | 23 | 30 | 2 | 0 | 77 |
c Salman Agha b Usama Mir | 59 | 58 | 5 | 0 | 102 |
c Mohammad Rizwan b Shadab Khan | 43 | 33 | 5 | 2 | 130 |
c Iftikhar Ahmed b Shaheen Afridi | 26 | 25 | 2 | 1 | 104 |
c Babar Azam b Haris Rauf | 28 | 20 | 4 | 0 | 140 |
c Iftikhar Ahmed b Shaheen Afridi | 4 | 9 | 0 | 0 | 44 |
c Shadab Khan b Shaheen Afridi | 3 | 5 | 0 | 0 | 60 |
not out | 4 | 3 | 0 | 0 | 133 |
run out | 2 | 2 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 299 (49.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 46 | 3 | 4.60 |
| Haris Rauf | 8.3 | 0 | 45 | 1 | 5.42 |
| Mohammad Wasim Jr | 6 | 1 | 24 | 1 | 4.00 |
| Usama Mir | 8 | 0 | 53 | 2 | 6.63 |
| Salman Agha | 8 | 0 | 60 | 0 | 7.50 |
| Shadab Khan | 9 | 0 | 67 | 2 | 7.44 |
Fall of Wickets
Partnerships