Live·Jan 13, 2023

280/9
50 overs
Pakistan
VS
New Zealand won by 2 wickets (with 11 balls remaining)
281/8
48.1 overs
WON
New Zealand


Pakistan
280/9
50 ov
VS
New Zealand

281/8
48.1 ov
WONNew Zealand won by 2 wickets (with 11 balls remaining)
New Zealand — 1st Innings281/8 (48.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out | 25 | 25 | 4 | 0 | 100 |
c Shan Masood b Salman Agha | 52 | 65 | 5 | 1 | 80 |
run out (Mohammad Rizwan) | 53 | 68 | 2 | 0 | 78 |
c Usama Mir b Salman Agha | 31 | 36 | 1 | 1 | 86 |
b Mohammad Wasim Jr | 16 | 22 | 1 | 0 | 73 |
b Usama Mir | 7 | 6 | 0 | 1 | 117 |
not out | 63 | 42 | 4 | 4 | 150 |
b Mohammad Nawaz | 15 | 17 | 1 | 0 | 88 |
c Salman Agha b Mohammad Wasim Jr | 0 | 9 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 281 (48.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Hasnain | 6.1 | 0 | 42 | 0 | 6.89 |
| Haris Rauf | 7 | 0 | 41 | 0 | 5.86 |
| Mohammad Nawaz | 10 | 0 | 53 | 1 | 5.30 |
| Mohammad Wasim Jr | 5 | 0 | 35 | 2 | 7.00 |
| Salman Agha | 10 | 0 | 42 | 2 | 4.20 |
| Usama Mir | 10 | 0 | 61 | 1 | 6.10 |
Fall of Wickets
Partnerships