Live·Jan 11, 2023

182/10
43 overs
Pakistan
VS
New Zealand won by 79 runs
261/10
49.5 overs
WON
New Zealand


Pakistan
182/10
43 ov
VS
New Zealand

261/10
49.5 ov
WONNew Zealand won by 79 runs
New Zealand — 1st Innings261/10 (49.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Nawaz b Naseem Shah | 1 | 4 | 0 | 0 | 25 |
b Naseem Shah | 101 | 92 | 13 | 1 | 110 |
b Mohammad Nawaz | 85 | 100 | 10 | 0 | 85 |
c Mohammad Rizwan b Mohammad Nawaz | 5 | 7 | 1 | 0 | 71 |
lbw b Mohammad Nawaz | 2 | 3 | 0 | 0 | 67 |
c Fakhar Zaman b Mohammad Nawaz | 3 | 8 | 0 | 0 | 38 |
lbw b Usama Mir | 8 | 14 | 0 | 0 | 57 |
run out (Mohammad Rizwan) | 37 | 40 | 1 | 1 | 93 |
b Haris Rauf | 7 | 22 | 0 | 0 | 32 |
c Usama Mir b Naseem Shah | 0 | 4 | 0 | 0 | 0 |
not out | 0 | 5 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 261 (49.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 8.5 | 0 | 58 | 3 | 6.82 |
| Haris Rauf | 10 | 0 | 47 | 1 | 4.70 |
| Mohammad Wasim Jr | 7 | 0 | 46 | 0 | 6.57 |
| Mohammad Nawaz | 10 | 0 | 38 | 4 | 3.80 |
| Usama Mir | 10 | 0 | 42 | 1 | 4.20 |
| Salman Agha | 4 | 0 | 28 | 0 | 7.00 |
Fall of Wickets
Partnerships