Live·Sep 28, 2022

110/2
16.4 overs
India
WONVS
India won by 8 wickets (with 20 balls remaining)
106/8
20 overs
South Africa


India
110/2
16.4 ov
WONVS
South Africa

106/8
20 ov
India won by 8 wickets (with 20 balls remaining)
Points Table
Final| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | -2.115 | 0 |
Top 4 qualify for playoffs





