Live·Sep 2, 2022

193/2
20 overs
Pakistan
WONVS
Pakistan won by 155 runs
38/10
10.4 overs
Hong Kong


Pakistan
193/2
20 ov
WONVS
Hong Kong

38/10
10.4 ov
Pakistan won by 155 runs
Hong Kong — 1st Innings38/10 (10.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Naseem Shah | 8 | 13 | 1 | 0 | 62 |
b Naseem Shah | 0 | 4 | 0 | 0 | 0 |
lbw b Mohammad Nawaz | 6 | 10 | 1 | 0 | 60 |
c Khushdil Shah b Shahnawaz Dhani | 2 | 7 | 0 | 0 | 29 |
b Shadab Khan | 1 | 6 | 0 | 0 | 17 |
b Mohammad Nawaz | 4 | 6 | 0 | 0 | 67 |
c Iftikhar Ahmed b Mohammad Nawaz | 3 | 5 | 0 | 0 | 60 |
b Shadab Khan | 3 | 4 | 0 | 0 | 75 |
b Shadab Khan | 1 | 5 | 0 | 0 | 20 |
not out | 0 | 1 | 0 | 0 | 0 |
lbw b Shadab Khan | 0 | 3 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 38 (10.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 2 | 0 | 7 | 2 | 3.50 |
| Shahnawaz Dhani | 2 | 1 | 7 | 1 | 3.50 |
| Iftikhar Ahmed | 1 | 0 | 3 | 0 | 3.00 |
| Haris Rauf | 1 | 0 | 6 | 0 | 6.00 |
| Shadab Khan | 2.4 | 0 | 8 | 4 | 3.33 |
| Mohammad Nawaz | 2 | 0 | 5 | 3 | 2.50 |
Fall of Wickets
Partnerships