Live·Aug 23, 2022

153/2
17.4 overs
Hong Kong
WONVS
Hong Kong won by 8 wickets (with 14 balls remaining)
151/9
20 overs
Kuwait


Hong Kong
153/2
17.4 ov
WONVS
Kuwait

151/9
20 ov
Hong Kong won by 8 wickets (with 14 balls remaining)
Kuwait — 1st Innings151/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kinchit Shah b Aizaz Khan | 9 | 10 | 2 | 0 | 90 |
c Nizakat Khan b Ayush Shukla | 4 | 5 | 1 | 0 | 80 |
c & b Aizaz Khan | 6 | 7 | 1 | 0 | 86 |
b Yasim Murtaza | 19 | 23 | 2 | 1 | 83 |
c & b Ehsan Khan | 21 | 28 | 1 | 0 | 75 |
c Ehsan Khan b Yasim Murtaza | 0 | 2 | 0 | 0 | 0 |
lbw b Mohammad Ghazanfar | 1 | 5 | 0 | 0 | 20 |
c Nizakat Khan b Haroon Arshad | 56 | 30 | 1 | 6 | 187 |
c Kinchit Shah b Ehsan Khan | 6 | 5 | 0 | 0 | 120 |
not out | 16 | 6 | 0 | 2 | 267 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 151 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 2 | 0 | 17 | 1 | 8.50 |
| Aizaz Khan | 4 | 0 | 35 | 2 | 8.75 |
| Ehsan Khan | 4 | 0 | 37 | 2 | 9.25 |
| Mohammad Ghazanfar | 4 | 0 | 22 | 1 | 5.50 |
| Yasim Murtaza | 4 | 0 | 11 | 2 | 2.75 |
| Kinchit Shah | 1 | 0 | 16 | 0 | 16.00 |
| Haroon Arshad | 1 | 0 | 8 | 1 | 8.00 |
Fall of Wickets
Partnerships