Match Completed·Mar 14, 2023

290/7
86.4 overs
South Australia
VS
Match drawn
247/3
49 overs
New South Wales


South Australia
290/7
86.4 ov
VS
New South Wales

247/3
49 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | +0.000 | 15 |
Top 4 qualify for playoffs





