Match Completed·Mar 2, 2023

96/5
26.2 overs
Queensland
WONVS
Queensland won by 5 wickets
111/10
46.5 overs
South Australia


Queensland
96/5
26.2 ov
WONVS
South Australia

111/10
46.5 ov
Queensland won by 5 wickets
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | +0.000 | 15 |
Top 4 qualify for playoffs





