Match Completed·Feb 21, 2023

235/5
82.5 overs
Queensland
WONVS
Queensland won by 5 wickets
216/10
64.5 overs
New South Wales


Queensland
235/5
82.5 ov
WONVS
New South Wales

216/10
64.5 ov
Queensland won by 5 wickets
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | 0 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | 0 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | 0 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | 0 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | 0 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | 0 | +0.000 | 15 |
Top 4 qualify for playoffs



