Match Completed·Dec 1, 2022

97/7
65.4 overs
Queensland
VS
Match drawn
427/7
160 overs
Western Australia


Queensland
97/7
65.4 ov
VS
Western Australia

427/7
160 ov
Match drawn
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | 0 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | 0 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | 0 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | 0 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | 0 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | 0 | +0.000 | 15 |
Top 4 qualify for playoffs



