Match Completed·Oct 30, 2022

193/8
60 overs
New South Wales
VS
Match drawn
82/3
30.5 overs
South Australia


New South Wales
193/8
60 ov
VS
South Australia

82/3
30.5 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | +0.000 | 15 |
Top 4 qualify for playoffs





