Match Completed·Oct 3, 2022

85/2
24.5 overs
Western Australia
WONVS
Western Australia won by 8 wickets
162/10
56.1 overs
New South Wales


Western Australia
85/2
24.5 ov
WONVS
New South Wales

162/10
56.1 ov
Western Australia won by 8 wickets
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 10 | 6 | 2 | +0.000 | 42 | |
| 2 | VB | 10 | 5 | 2 | +0.000 | 39 | |
| 3 | QB | 10 | 4 | 2 | +0.000 | 36 | |
| 4 | TT | 10 | 2 | 4 | +0.000 | 24 | |
| 5 | SA | 10 | 2 | 4 | +0.000 | 24 | |
| 6 | NSW | 10 | 0 | 5 | +0.000 | 15 |
Top 4 qualify for playoffs





