Live·Jul 9, 2022

157/2
19.3 overs
Serbia
WONVS
Serbia won by 8 wickets (with 3 balls remaining)
154/9
20 overs
Bulgaria


Serbia
157/2
19.3 ov
WONVS
Bulgaria

154/9
20 ov
Serbia won by 8 wickets (with 3 balls remaining)
Bulgaria — 1st Innings154/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Wintley Burton | 2 | 3 | 0 | 0 | 67 |
c Simo Ivetic | 3 | 8 | 0 | 0 | 38 |
b Wintley Burton | 21 | 26 | 1 | 1 | 81 |
c Adrian Dunbar | 1 | 2 | 0 | 0 | 50 |
c Adrian Dunbar b Wintley Burton | 61 | 40 | 3 | 6 | 153 |
c & b Nicholas Johns-Wickberg | 25 | 16 | 0 | 3 | 156 |
b | 6 | 6 | 1 | 0 | 100 |
c Aleksandar Dizija b Wintley Burton | 2 | 6 | 0 | 0 | 33 |
c Adrian Dunbar b Vukasin Zimonjic | 10 | 8 | 1 | 0 | 125 |
not out | 5 | 8 | 0 | 0 | 63 |
| Extras | - | ||||
| Total | 154 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 4 | 0 | 21 | 1 | 5.25 |
| Alister Gajic | 4 | 0 | 12 | 4 | 3.00 |
| Nicholas Johns-Wickberg | 4 | 0 | 37 | 1 | 9.25 |
| Mark Pavlovic | 4 | 0 | 41 | 0 | 10.25 |
| Slobodan Tosic | 1 | 0 | 14 | 0 | 14.00 |
| Wintley Burton | 3 | 0 | 25 | 3 | 8.33 |
Fall of Wickets