Live·Nov 25, 2022

309/3
47.1 overs
New Zealand
WONVS
New Zealand won by 7 wickets (with 17 balls remaining)
306/7
50 overs
India


New Zealand
309/3
47.1 ov
WONVS
India

306/7
50 ov
New Zealand won by 7 wickets (with 17 balls remaining)
India — 1st Innings306/7 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Finn Allen b Tim Southee | 72 | 77 | 13 | 0 | 94 |
c Devon Conway b Lockie Ferguson | 50 | 65 | 1 | 3 | 77 |
c Devon Conway b Tim Southee | 80 | 76 | 4 | 4 | 105 |
b Lockie Ferguson | 15 | 23 | 2 | 0 | 65 |
c Finn Allen b Lockie Ferguson | 4 | 3 | 1 | 0 | 133 |
c & b Adam Milne | 36 | 38 | 4 | 0 | 95 |
not out | 37 | 16 | 3 | 3 | 231 |
c Tom Latham b Tim Southee | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 306 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tim Southee | 10 | 0 | 73 | 3 | 7.30 |
| Matt Henry | 10 | 1 | 48 | 0 | 4.80 |
| Lockie Ferguson | 10 | 1 | 59 | 3 | 5.90 |
| Mitchell Santner | 10 | 0 | 56 | 0 | 5.60 |
| Adam Milne | 10 | 0 | 67 | 1 | 6.70 |
Fall of Wickets
Partnerships
Shikhar Dhawan 72(77)&Shubman Gill 50(65)
124(141b)