Live·Nov 17, 2022

291/4
46.5 overs
Australia
WONVS
Australia won by 6 wickets (with 19 balls remaining)
287/9
50 overs
England


Australia
291/4
46.5 ov
WONVS
England

287/9
50 ov
Australia won by 6 wickets (with 19 balls remaining)
England — 1st Innings287/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Mitchell Starc | 6 | 11 | 0 | 0 | 55 |
c Steven Smith b Pat Cummins | 14 | 15 | 3 | 0 | 93 |
c Alex Carey b Pat Cummins | 5 | 6 | 0 | 0 | 83 |
c Ashton Agar b Adam Zampa | 134 | 128 | 12 | 4 | 105 |
b Marcus Stoinis | 17 | 22 | 2 | 0 | 77 |
c Ashton Agar b Adam Zampa | 29 | 34 | 2 | 0 | 85 |
run out | 11 | 17 | 0 | 0 | 65 |
lbw b Adam Zampa | 14 | 18 | 0 | 0 | 78 |
not out | 34 | 40 | 3 | 0 | 85 |
c Alex Carey b Pat Cummins | 10 | 10 | 1 | 0 | 100 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 287 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 45 | 1 | 4.50 |
| Pat Cummins | 10 | 0 | 62 | 3 | 6.20 |
| Cameron Green | 7 | 0 | 38 | 0 | 5.43 |
| Ashton Agar | 10 | 0 | 62 | 0 | 6.20 |
| Marcus Stoinis | 3 | 0 | 23 | 1 | 7.67 |
| Adam Zampa | 10 | 0 | 55 | 3 | 5.50 |
Fall of Wickets
Partnerships