Live·Jun 24, 2022

133/6
10 overs
Donaustadt
VS
Pakistan CC won by 6 wickets (With 1 ball remaining)
137/4
9.5 overs
WON
Pakistan CC


Donaustadt
133/6
10 ov
VS
Pakistan CC

137/4
9.5 ov
WONPakistan CC won by 6 wickets (With 1 ball remaining)
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | DON | 8 | 6 | 2 | 0 | +1.004 | 12 | |
| 2 | PAKCC | 8 | 5 | 3 | 0 | +0.894 | 10 | |
| 3 | VCC | 8 | 4 | 4 | 0 | +0.681 | 8 | |
| 4 | AT | 8 | 3 | 5 | 0 | -1.508 | 6 | |
| 5 | ICV | 8 | 2 | 6 | 0 | -0.831 | 4 |
Top 4 qualify for playoffs


