Live·Jun 7, 2022

19/3
3 overs
Vinohrady CC
VS
Prague Barbarians won by 5 runs
24/2
3 overs
WON
Prague Barbarians


Vinohrady CC
19/3
3 ov
VS
Prague Barbarians

24/2
3 ov
WONPrague Barbarians won by 5 runs
Points Table
Group A| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | PCC | 8 | 6 | 2 | 0 | +1.918 | 12 | |
| 2 | BCC | 8 | 6 | 2 | 0 | +0.926 | 12 | |
| 3 | UCC | 8 | 4 | 4 | 0 | +1.439 | 8 | |
| 4 | BRN | 8 | 3 | 5 | 0 | -1.155 | 6 | |
| 5 | PZG | 8 | 1 | 7 | 0 | -4.006 | 2 |
Top 4 qualify for playoffs
Points Table
Group B| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | PRS | 8 | 6 | 2 | 0 | +2.005 | 12 | |
| 2 | PB | 8 | 5 | 3 | 0 | +1.033 | 10 | |
| 3 | VCC | 8 | 4 | 4 | 0 | +0.024 | 8 | |
| 4 | PRT | 8 | 4 | 4 | 0 | +0.024 | 8 | |
| 5 | MCC | 8 | 1 | 7 | 0 | -3.427 | 2 |
Top 4 qualify for playoffs







