Live·Jun 4, 2022

80/3
9 overs
Prague Barbarians
WONVS
Prague Barbarians won by 7 wickets (With 6 balls remaining)
79/9
10 overs
Prague Spartans


Prague Barbarians
80/3
9 ov
WONVS
Prague Spartans

79/9
10 ov
Prague Barbarians won by 7 wickets (With 6 balls remaining)
Points Table
Group A| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | PCC | 8 | 6 | 2 | 0 | +1.918 | 12 | |
| 2 | BCC | 8 | 6 | 2 | 0 | +0.926 | 12 | |
| 3 | UCC | 8 | 4 | 4 | 0 | +1.439 | 8 | |
| 4 | BRN | 8 | 3 | 5 | 0 | -1.155 | 6 | |
| 5 | PZG | 8 | 1 | 7 | 0 | -4.006 | 2 |
Top 4 qualify for playoffs
Points Table
Group B| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | PRS | 8 | 6 | 2 | 0 | +2.005 | 12 | |
| 2 | PB | 8 | 5 | 3 | 0 | +1.033 | 10 | |
| 3 | VCC | 8 | 4 | 4 | 0 | +0.024 | 8 | |
| 4 | PRT | 8 | 4 | 4 | 0 | +0.024 | 8 | |
| 5 | MCC | 8 | 1 | 7 | 0 | -3.427 | 2 |
Top 4 qualify for playoffs







