Live·May 26, 2022

100/3
10 overs
Stockholm Mumbai Indians
VS
Marsta CC won by 11 runs
111/1
10 overs
WON
Marsta CC


Stockholm Mumbai Indians
100/3
10 ov
VS
Marsta CC

111/1
10 ov
WONMarsta CC won by 11 runs
Marsta CC — 1st Innings111/1 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Retired Out | 34 | 17 | 4 | 2 | 200 |
c Darshan Lakhani b Chandra Shelar | 37 | 25 | 5 | 1 | 148 |
not out | 25 | 11 | 1 | 2 | 227 |
not out | 11 | 8 | 1 | 1 | 138 |
| Extras | - | ||||
| Total | 111 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chandra Shelar | 2 | 0 | 31 | 1 | 15.50 |
| Sameer Hankare | 1 | 0 | 8 | 0 | 8.00 |
| Darshan Lakhani | 2 | 0 | 13 | 0 | 6.50 |
| Avinash Donagre | 2 | 0 | 21 | 0 | 10.50 |
| Sanjay Mahajan | 2 | 0 | 18 | 0 | 9.00 |
| Sunil Kaklij | 1 | 0 | 19 | 0 | 19.00 |
Fall of Wickets
Partnerships