Live·May 17, 2022

70/7
10 overs
Linkoping CC
VS
Alby Zalmi CC won by 1 run
71/10
9.1 overs
WON
Alby Zalmi


Linkoping CC
70/7
10 ov
VS
Alby Zalmi

71/10
9.1 ov
WONAlby Zalmi CC won by 1 run
Alby Zalmi — 1st Innings71/10 (9.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Roohul Halim b Saber Ali Syed | 24 | 17 | 2 | 1 | 141 |
c Sudesh Udugodage b Saber Ali Syed | 17 | 13 | 2 | 1 | 131 |
b Saber Ali Syed | 4 | 4 | 0 | 0 | 100 |
b Rana Naveed Akbar | 5 | 4 | 1 | 0 | 125 |
b Asad Javed | 2 | 4 | 0 | 0 | 50 |
c Adeel Asghar b Asad Javed | 1 | 3 | 0 | 0 | 33 |
c Sudesh Udugodage b Rana Naveed Akbar | 12 | 6 | 1 | 1 | 200 |
c Roohul Halim b Asad Javed | 0 | 2 | 0 | 0 | 0 |
c Roohul Halim b Sudesh Udugodage | 1 | 2 | 0 | 0 | 50 |
b Rana Naveed Akbar | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 71 (9.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kamran Rashid | 2 | 0 | 10 | 0 | 5.00 |
| Sudesh Udugodage | 1.1 | 0 | 10 | 1 | 9.09 |
| Saber Ali Syed | 2 | 0 | 22 | 3 | 11.00 |
| Asad Javed | 2 | 0 | 11 | 3 | 5.50 |
| Rana Naveed Akbar | 2 | 0 | 17 | 3 | 8.50 |
Fall of Wickets
Partnerships