Live·Aug 21, 2022

197/10
49.2 overs
Netherlands
VS
Pakistan won by 9 runs
206/10
49.4 overs
WON
Pakistan


Netherlands
197/10
49.2 ov
VS
Pakistan

206/10
49.4 ov
WONPakistan won by 9 runs
Pakistan — 1st Innings206/10 (49.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Vivian Kingma | 2 | 5 | 0 | 0 | 40 |
b Logan van Beek | 26 | 43 | 4 | 0 | 60 |
c & b Aryan Dutt | 91 | 125 | 7 | 2 | 73 |
c Logan van Beek b Shariz Ahmad | 24 | 42 | 1 | 0 | 57 |
run out (Tom Cooper) | 2 | 8 | 0 | 0 | 25 |
c Tom Cooper b Bas de Leede | 4 | 10 | 0 | 0 | 40 |
c Logan van Beek b Bas de Leede | 27 | 35 | 1 | 2 | 77 |
c Scott Edwards b Bas de Leede | 11 | 14 | 0 | 1 | 79 |
c Logan van Beek b Vivian Kingma | 3 | 9 | 0 | 0 | 33 |
run out (Vivian Kingma) | 9 | 7 | 0 | 1 | 129 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 206 (49.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Dutt | 10 | 1 | 34 | 1 | 3.40 |
| Vivian Kingma | 5.4 | 1 | 15 | 2 | 2.78 |
| Bas de Leede | 9 | 0 | 50 | 3 | 5.56 |
| Tom Cooper | 8 | 0 | 33 | 0 | 4.13 |
| Shariz Ahmad | 8 | 0 | 41 | 1 | 5.13 |
| Logan van Beek | 9 | 1 | 33 | 1 | 3.67 |
Fall of Wickets
Partnerships