Live·May 12, 2022

158/7
20 overs
Romania
VS
Hungary won by 6 wickets (with 15 balls remaining)
162/4
17.3 overs
WON
Hungary


Romania
158/7
20 ov
VS
Hungary

162/4
17.3 ov
WONHungary won by 6 wickets (with 15 balls remaining)
Points Table
Final| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | -2.115 | 0 |
Top 4 qualify for playoffs





