Live·May 12, 2022

162/9
20 overs
Czech Republic
VS
Malta won by 2 runs
164/8
20 overs
WON
Malta


Czech Republic
162/9
20 ov
VS
Malta

164/8
20 ov
WONMalta won by 2 runs
Points Table
Valletta Cup| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | 0 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | 0 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | 0 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | 0 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | 0 | -2.115 | 0 |
Top 4 qualify for playoffs



