Live·Jun 1, 2022

170/2
41.5 overs
Pakistan W
WONVS
Pakistan W won by 8 wickets (with 49 balls remaining)
169/10
47.5 overs
Sri Lanka W


Pakistan W
170/2
41.5 ov
WONVS
Sri Lanka W

169/10
47.5 ov
Pakistan W won by 8 wickets (with 49 balls remaining)
Sri Lanka W — 1st Innings169/10 (47.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out | 4 | 11 | 0 | 0 | 36 |
c Muneeba Ali b Sadia Iqbal | 25 | 39 | 3 | 1 | 64 |
c Bismah Maroof b Ghulam Fatima | 12 | 40 | 1 | 0 | 30 |
st b Ghulam Fatima | 30 | 44 | 3 | 0 | 68 |
c & b Sadia Iqbal | 16 | 46 | 0 | 0 | 35 |
not out | 49 | 50 | 5 | 1 | 98 |
b Ghulam Fatima | 0 | 1 | 0 | 0 | 0 |
c & b Ghulam Fatima | 3 | 16 | 0 | 0 | 19 |
run out | 3 | 11 | 0 | 0 | 27 |
c & b Fatima Sana | 10 | 27 | 0 | 0 | 37 |
lbw b Fatima Sana | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 169 (47.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Diana Baig | 9 | 0 | 37 | 0 | 4.11 |
| Fatima Sana | 7.5 | 0 | 24 | 2 | 3.20 |
| Nida Dar | 8 | 0 | 33 | 0 | 4.13 |
| Sadia Iqbal | 10 | 1 | 30 | 2 | 3.00 |
| Ghulam Fatima | 10 | 2 | 21 | 4 | 2.10 |
| Omaima Sohail | 2 | 0 | 13 | 0 | 6.50 |
| Bismah Maroof | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
Partnerships