Live·Apr 22, 2022

40/0
5 overs
The Black Smiths
VS
VTU-MU Pleven won by 7 runs
47/2
5 overs
WON
VTU-MU Pleven


The Black Smiths
40/0
5 ov
VS
VTU-MU Pleven

47/2
5 ov
WONVTU-MU Pleven won by 7 runs
VTU-MU Pleven — 1st Innings47/2 (5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Omer Malik | 14 | 14 | 1 | 0 | 100 |
c & b Agagyul Ahmadhel | 13 | 6 | 1 | 1 | 217 |
not out | 13 | 8 | 2 | 0 | 163 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 47 (5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Waleed Khan | 1 | 0 | 14 | 0 | 14.00 |
| Mohammad Fayyaz | 1 | 0 | 4 | 0 | 4.00 |
| Agagyul Ahmadhel | 1 | 0 | 10 | 1 | 10.00 |
| Ivaylo Katzarski | 1 | 0 | 14 | 0 | 14.00 |
| Omer Malik | 1 | 0 | 3 | 1 | 3.00 |
Fall of Wickets
Partnerships