Live·Apr 18, 2022

30/1
5 overs
The Black Smiths
VS
Academic - MU Sofia won by 29 runs
59/2
5 overs
WON
CC Akademik - Sofia


The Black Smiths
30/1
5 ov
VS
CC Akademik - Sofia

59/2
5 ov
WONAcademic - MU Sofia won by 29 runs
CC Akademik - Sofia — 1st Innings59/2 (5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Agagyul Ahmadhel | 21 | 14 | 3 | 0 | 150 |
c Agagyul Ahmadhel b Salman Khan | 19 | 9 | 3 | 1 | 211 |
not out | 5 | 4 | 0 | 0 | 125 |
not out | 2 | 3 | 0 | 0 | 67 |
| Extras | - | ||||
| Total | 59 (5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Fayyaz | 1 | 0 | 11 | 0 | 11.00 |
| Omer Malik | 1 | 0 | 10 | 0 | 10.00 |
| Salman Khan | 1 | 0 | 18 | 1 | 18.00 |
| Agagyul Ahmadhel | 1 | 0 | 9 | 1 | 9.00 |
| Waleed Khan | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Partnerships