Live·May 7, 2022

176/7
20 overs
Lucknow Super Giants
WONVS
Lucknow Super Giants won by 75 runs
101/10
14.3 overs
Kolkata Knight Riders


Lucknow Super Giants
176/7
20 ov
WONVS
Kolkata Knight Riders

101/10
14.3 ov
Lucknow Super Giants won by 75 runs
Kolkata Knight Riders — 1st Innings101/10 (14.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ayush Badoni b Mohsin Khan | 0 | 6 | 0 | 0 | 0 |
c Quinton de Kock b Jason Holder | 14 | 14 | 1 | 0 | 100 |
c Ayush Badoni b Dushmantha Chameera | 6 | 9 | 1 | 0 | 67 |
b Avesh Khan | 2 | 11 | 0 | 0 | 18 |
c Krunal Pandya b Ravi Bishnoi | 6 | 10 | 0 | 0 | 60 |
c Jason Holder b Avesh Khan | 45 | 19 | 3 | 5 | 237 |
c Krunal Pandya b Jason Holder | 22 | 12 | 3 | 1 | 183 |
c Quinton de Kock b Avesh Khan | 0 | 2 | 0 | 0 | 0 |
not out | 1 | 2 | 0 | 0 | 50 |
c Avesh Khan b Jason Holder | 0 | 1 | 0 | 0 | 0 |
run out (Jason Holder) | 2 | 1 | 0 | 0 | 200 |
| Extras | - | ||||
| Total | 101 (14.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohsin Khan | 3 | 1 | 6 | 1 | 2.00 |
| Dushmantha Chameera | 3 | 0 | 14 | 1 | 4.67 |
| Avesh Khan | 3 | 1 | 19 | 3 | 6.33 |
| Jason Holder | 2.3 | 0 | 31 | 3 | 13.48 |
| Ravi Bishnoi | 3 | 0 | 30 | 1 | 10.00 |
Fall of Wickets
Partnerships