Match Completed·Mar 23, 2022

328/5
76 overs
South Australia
WONVS
South Australia won by 5 wickets
308/8
84 overs
New South Wales


South Australia
328/5
76 ov
WONVS
New South Wales

308/8
84 ov
South Australia won by 5 wickets
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 7 | 3 | 2 | +0.000 | 32 | |
| 2 | TT | 8 | 3 | 3 | +0.000 | 31 | |
| 3 | VB | 7 | 3 | 1 | +0.000 | 30 | |
| 4 | QB | 9 | 2 | 3 | +0.000 | 27 | |
| 5 | SA | 8 | 1 | 2 | +0.000 | 21 | |
| 6 | NSW | 7 | 2 | 3 | +0.000 | 21 |
Top 4 qualify for playoffs





