Match Completed·Mar 2, 2022

191/10
43.3 overs
Queensland
VS
Match drawn
115/2
37.1 overs
South Australia


Queensland
191/10
43.3 ov
VS
South Australia

115/2
37.1 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 7 | 3 | 2 | +0.000 | 32 | |
| 2 | TT | 8 | 3 | 3 | +0.000 | 31 | |
| 3 | VB | 7 | 3 | 1 | +0.000 | 30 | |
| 4 | QB | 9 | 2 | 3 | +0.000 | 27 | |
| 5 | SA | 8 | 1 | 2 | +0.000 | 21 | |
| 6 | NSW | 7 | 2 | 3 | +0.000 | 21 |
Top 4 qualify for playoffs





