Live·Jul 21, 2022

114/4
15 overs
England W
WONVS
England W won by 6 wickets (with 30 balls remaining)
111/9
20 overs
South Africa W


England W
114/4
15 ov
WONVS
South Africa W

111/9
20 ov
England W won by 6 wickets (with 30 balls remaining)
South Africa W — 1st Innings111/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sarah Glenn | 18 | 21 | 2 | 0 | 86 |
b Katherine Brunt | 0 | 3 | 0 | 0 | 0 |
b Katherine Brunt | 0 | 5 | 0 | 0 | 0 |
c Natalie Sciver-Brunt b Katherine Brunt | 55 | 49 | 7 | 0 | 112 |
c Issy Wong b Natalie Sciver-Brunt | 4 | 7 | 0 | 0 | 57 |
lbw b Sophie Ecclestone | 9 | 8 | 1 | 0 | 113 |
c Sophia Dunkley Brown b Katherine Brunt | 8 | 15 | 0 | 0 | 53 |
b Sophie Ecclestone | 7 | 6 | 0 | 1 | 117 |
not out | 1 | 1 | 0 | 0 | 100 |
run out (Amy Ellen Jones) | 1 | 4 | 0 | 0 | 25 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 111 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Katherine Brunt | 4 | 0 | 15 | 4 | 3.75 |
| Issy Wong | 4 | 0 | 19 | 0 | 4.75 |
| Natalie Sciver-Brunt | 3 | 0 | 18 | 1 | 6.00 |
| Sophie Ecclestone | 4 | 0 | 27 | 2 | 6.75 |
| Sarah Glenn | 3 | 0 | 18 | 1 | 6.00 |
| Bryony Smith | 2 | 0 | 12 | 0 | 6.00 |
Fall of Wickets
Partnerships