Match Completed·Feb 9, 2022

129/10
52.4 overs
Queensland
VS
New South Wales won by 2 wickets
137/8
51.3 overs
WON
New South Wales


Queensland
129/10
52.4 ov
VS
New South Wales

137/8
51.3 ov
WONNew South Wales won by 2 wickets
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 7 | 3 | 2 | +0.000 | 32 | |
| 2 | TT | 8 | 3 | 3 | +0.000 | 31 | |
| 3 | VB | 7 | 3 | 1 | +0.000 | 30 | |
| 4 | QB | 9 | 2 | 3 | +0.000 | 27 | |
| 5 | SA | 8 | 1 | 2 | +0.000 | 21 | |
| 6 | NSW | 7 | 2 | 3 | +0.000 | 21 |
Top 4 qualify for playoffs





