Live·Feb 13, 2022

8/0
0.3 overs
Rocks (Boland)
WONVS
Match tied (Rocks won the one-over eliminator) won the one-over eliminator)
6/2
0.3 overs
North West Dragons


Rocks (Boland)
8/0
0.3 ov
WONVS
North West Dragons

6/2
0.3 ov
Match tied (Rocks won the one-over eliminator) won the one-over eliminator)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 7 | 6 | 1 | +0.751 | 24 | |
| 2 | WP | 7 | 5 | 2 | +0.727 | 20 | |
| 3 | HD | 7 | 4 | 3 | +0.551 | 16 | |
| 4 | ROC | 7 | 4 | 3 | +0.193 | 16 | |
| 5 | NWD | 7 | 3 | 4 | -0.254 | 12 | |
| 6 | WAR | 7 | 2 | 5 | -0.227 | 8 | |
| 7 | HL | 7 | 2 | 5 | -0.693 | 8 | |
| 8 | KTS | 7 | 2 | 5 | -1.101 | 8 |
Top 4 qualify for playoffs







