Live·Aug 30, 2022

139/6
16.4 overs
London Spirit
VS
Birmingham Phoenix won by 1 wicket (with 0 ball remaining)
140/9
16.4 overs
WON
Birmingham Phoenix


London Spirit
139/6
16.4 ov
VS
Birmingham Phoenix

140/9
16.4 ov
WONBirmingham Phoenix won by 1 wicket (with 0 ball remaining)
Birmingham Phoenix — 1st Innings140/9 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Liam Dawson | 1 | 2 | 0 | 0 | 50 |
c Zak Crawley b Liam Dawson | 0 | 1 | 0 | 0 | 0 |
c Ravi Bopara b Mason Crane | 81 | 42 | 11 | 2 | 193 |
c Ben McDermott b Jordan Thompson | 11 | 9 | 2 | 0 | 122 |
c Jordan Thompson b Liam Dawson | 0 | 3 | 0 | 0 | 0 |
c Eoin Morgan b Jordan Thompson | 8 | 14 | 0 | 0 | 57 |
b Mason Crane | 2 | 3 | 0 | 0 | 67 |
c Adam Rossington b Mason Crane | 4 | 2 | 1 | 0 | 200 |
not out | 11 | 12 | 1 | 0 | 92 |
b Mason Crane | 4 | 3 | 1 | 0 | 133 |
not out | 13 | 9 | 1 | 1 | 144 |
| Extras | - | ||||
| Total | 140 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Dawson | 3.2 | 0 | 15 | 3 | 4.69 |
| Brad Wheal | 2.3 | 0 | 27 | 0 | 11.74 |
| Jordan Thompson | 3.2 | 0 | 30 | 2 | 9.38 |
| Nathan Ellis | 3.2 | 0 | 35 | 0 | 10.94 |
| Daniel Lawrence | 0.5 | 0 | 9 | 0 | 18.00 |
| Mason Crane | 3.2 | 0 | 24 | 4 | 7.50 |
Fall of Wickets
Partnerships