Match Completed·Feb 6, 2022

165/10
61.4 overs
Mashonaland Eagles
VS
Mountaineers won by 10 wickets
19/0
3.2 overs
WON
Mountaineers


Mashonaland Eagles
165/10
61.4 ov
VS
Mountaineers

19/0
3.2 ov
WONMountaineers won by 10 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 8 | 4 | 1 | +0.000 | 55 | |
| 2 | MT | 8 | 4 | 2 | +0.000 | 50 | |
| 3 | SR | 8 | 2 | 2 | +0.000 | 40 | |
| 4 | ME | 8 | 3 | 4 | +0.000 | 35 | |
| 5 | MWR | 8 | 1 | 5 | +0.000 | 20 |
Top 4 qualify for playoffs




