Match Completed·Sep 12, 2022

426/10
121.2 overs
Northamptonshire
VS
Match drawn
48/1
20.3 overs
Surrey


Northamptonshire
426/10
121.2 ov
VS
Surrey

48/1
20.3 ov
Match drawn
Surrey — 2nd Innings48/1 (20.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
— | 1 | 13 | 0 | 0 | 8 |
not out | 32 | 70 | 6 | 0 | 46 |
not out | 8 | 42 | 0 | 0 | 19 |
| Extras | - | ||||
| Total | 48 (20.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 4 | 0 | 3 | 0 | 0.75 |
| Jack White | 5 | 0 | 2 | 0 | 0.40 |
| Rob Keogh | 6.3 | 0 | 7 | 0 | 1.11 |
| Lizaad Williams | 5 | 0 | 33 | 0 | 6.60 |
Fall of Wickets